Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, scroll down.
04/04/2026 - RaptorCount
View By Day
| Species | Count for 04/04/2026 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
|---|---|---|---|---|
| Black Vulture | 0 | 0 | 0 | 0 |
| Turkey Vulture | 0 | 8 | 0 | 8 |
| Unidentified Vulture | 0 | 0 | 0 | 0 |
| Osprey | 4 | 4 | 0 | 4 |
| Bald Eagle | 1 | 4 | 3 | 3 |
| Northern Harrier | 7 | 7 | 0 | 7 |
| Sharp-shinned Hawk | 10 | 16 | 0 | 10 |
| Cooper's Hawk | 6 | 10 | 0 | 6 |
| American Goshawk | 0 | 0 | 0 | 0 |
| Unidentified Accipiter | 3 | 3 | 0 | 3 |
| Red-shouldered Hawk | 0 | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 4 | 0 | 3 |
| Rough-legged Hawk | 0 | 0 | 0 | 0 |
| Unidentified Buteo | 0 | 1 | 0 | 1 |
| Golden Eagle | 0 | 0 | 0 | 0 |
| Unidentified Eagle | 0 | 0 | 0 | 0 |
| American Kestrel | 7 | 9 | 0 | 7 |
| Merlin | 0 | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 0 | 0 |
| Unidentified Falcon | 2 | 2 | 0 | 2 |
| Unidentified Raptor | 0 | 0 | 0 | 0 |
| Other Raptor | 0 | 0 | 0 | 0 |
| Total Count: | 40 | 68 | 3 | 40 |
-
Comments:
3 migrating Ospreys, 7 migrating Northern Harriers, and 5 local Bald Eagles (3 immature & 2 adults)
-
Weather:
Overcast with dense fog in early morning with clear skies later on.
-
Wind Direction:
North winds early morning then easterlies later
2026 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year