Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, click here.
12/27/2020 - RaptorCount
View By Day
Species | Count for 12/27/2020 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
---|---|---|---|---|
Black Vulture | 4 | 213 | 0 | 33 |
Turkey Vulture | 0 | 977 | 0 | 99 |
Unidentified Vulture | 0 | 0 | 0 | 0 |
Osprey | 0 | 288 | 0 | 33 |
Bald Eagle | 0 | 559 | 0 | 32 |
Northern Harrier | 1 | 135 | 0 | 8 |
Sharp-shinned Hawk | 0 | 3457 | 0 | 411 |
Cooper's Hawk | 0 | 591 | 0 | 55 |
Northern Goshawk | 0 | 8 | 0 | 2 |
Unidentified Accipiter | 0 | 66 | 0 | 6 |
Red-shouldered Hawk | 0 | 216 | 0 | 19 |
Broad-winged Hawk | 0 | 3978 | 0 | 760 |
Red-tailed Hawk | 0 | 1612 | 0 | 125 |
Rough-legged Hawk | 0 | 1 | 0 | 1 |
Unidentified Buteo | 0 | 38 | 0 | 6 |
Golden Eagle | 0 | 121 | 0 | 15 |
Unidentified Eagle | 0 | 3 | 0 | 1 |
American Kestrel | 0 | 416 | 0 | 65 |
Merlin | 0 | 143 | 0 | 12 |
Peregrine Falcon | 0 | 82 | 0 | 15 |
Mississippi Kite | 0 | 0 | 0 | 0 |
Unidentified Falcon | 0 | 13 | 0 | 3 |
Unidentified Raptor | 0 | 44 | 0 | 6 |
Other Raptor | 0 | 0 | 0 | 0 |
Total Count: | 5 | 12961 | 0 | 785 |
-
Comments:
-
Weather:
Haze/Clear/Partly cloudy
-
Wind Direction:
VAR
If you want to see the hawk count by specific day, click here.
2021 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year