Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, click here.
05/15/2022 - RaptorCount
View By Day
Species | Count for 05/15/2022 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
---|---|---|---|---|
Black Vulture | 0 | 22 | 1 | 12 |
Turkey Vulture | 0 | 102 | 0 | 24 |
Unidentified Vulture | 0 | 0 | 0 | 0 |
Osprey | 0 | 47 | 6 | 6 |
Bald Eagle | 0 | 40 | 1 | 4 |
Northern Harrier | 0 | 6 | 1 | 1 |
Sharp-shinned Hawk | 0 | 72 | 1 | 12 |
Cooper's Hawk | 0 | 12 | 0 | 3 |
Northern Goshawk | 0 | 0 | 0 | 0 |
Unidentified Accipiter | 0 | 7 | 0 | 2 |
Red-shouldered Hawk | 1 | 4 | 1 | 1 |
Broad-winged Hawk | 4 | 680 | 14 | 336 |
Red-tailed Hawk | 2 | 55 | 4 | 8 |
Rough-legged Hawk | 0 | 0 | 0 | 0 |
Unidentified Buteo | 1 | 19 | 3 | 3 |
Golden Eagle | 0 | 0 | 0 | 0 |
Unidentified Eagle | 0 | 0 | 0 | 0 |
American Kestrel | 0 | 12 | 0 | 4 |
Merlin | 0 | 4 | 0 | 1 |
Peregrine Falcon | 0 | 3 | 0 | 1 |
Mississippi Kite | 0 | 0 | 0 | 0 |
Unidentified Falcon | 0 | 7 | 1 | 2 |
Unidentified Raptor | 1 | 13 | 1 | 2 |
Other Raptor | 0 | 0 | 0 | 0 |
Total Count: | 9 | 1105 | 34 | 366 |
-
Comments:
-
Weather:
Partly cloudy/Overcast
-
Wind Direction:
WNW/SE
If you want to keep up with the live count updates from the lookout, check out our Dunkadoo page.
2022 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year