Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, scroll down.
05/15/2025 - RaptorCount
View By Day
Species | Count for 05/15/2025 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
---|---|---|---|---|
Black Vulture | 0 | 10 | 0 | 4 |
Turkey Vulture | 0 | 46 | 0 | 17 |
Unidentified Vulture | 0 | 0 | 0 | 0 |
Osprey | 0 | 49 | 3 | 8 |
Bald Eagle | 0 | 48 | 3 | 18 |
Northern Harrier | 0 | 33 | 0 | 6 |
Sharp-shinned Hawk | 0 | 44 | 0 | 19 |
Cooper's Hawk | 0 | 58 | 1 | 12 |
American Goshawk | 0 | 2 | 0 | 1 |
Unidentified Accipiter | 0 | 1 | 0 | 1 |
Red-shouldered Hawk | 0 | 1 | 0 | 1 |
Broad-winged Hawk | 0 | 885 | 4 | 542 |
Red-tailed Hawk | 0 | 49 | 0 | 10 |
Rough-legged Hawk | 0 | 0 | 0 | 0 |
Unidentified Buteo | 0 | 2 | 0 | 1 |
Golden Eagle | 0 | 2 | 0 | 2 |
Unidentified Eagle | 0 | 1 | 0 | 1 |
American Kestrel | 0 | 27 | 0 | 6 |
Merlin | 0 | 5 | 0 | 2 |
Peregrine Falcon | 0 | 1 | 0 | 1 |
Mississippi Kite | 0 | 0 | 0 | 0 |
Unidentified Falcon | 0 | 1 | 0 | 1 |
Unidentified Raptor | 0 | 6 | 0 | 3 |
Other Raptor | 0 | 0 | 0 | 0 |
Total Count: | 0 | 1271 | 11 | 581 |
-
Comments:
No count conducted today due to no visibility.
-
Weather:
Foggy, slight drizzle, misty
-
Wind Direction:
2025 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year