Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, click here.
05/15/2022 - RaptorCount
View By Day
Species | Count for 05/15/2022 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
---|---|---|---|---|
Black Vulture | 0 | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 | 0 |
Unidentified Vulture | 0 | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 | 0 |
Bald Eagle | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 0 | 0 | 0 |
Cooper's Hawk | 0 | 0 | 0 | 0 |
Northern Goshawk | 0 | 0 | 0 | 0 |
Unidentified Accipiter | 0 | 0 | 0 | 0 |
Red-shouldered Hawk | 1 | 0 | 0 | 0 |
Broad-winged Hawk | 4 | 0 | 0 | 0 |
Red-tailed Hawk | 2 | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 0 | 0 | 0 |
Unidentified Buteo | 1 | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 | 0 |
Unidentified Eagle | 0 | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 0 | 0 |
Unidentified Falcon | 0 | 0 | 0 | 0 |
Unidentified Raptor | 1 | 0 | 0 | 0 |
Other Raptor | 0 | 0 | 0 | 0 |
Total Count: | 9 | 0 | 0 | 0 |
-
Comments:
-
Weather:
Partly cloudy/Overcast
-
Wind Direction:
WNW/SE
If you want to keep up with the live count updates from the lookout, check out our Dunkadoo page.
2022 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year