Hawk Mountain Hawk Count
If you want to see the hawk count by specific season, scroll down.
05/15/2026 - RaptorCount
View By Day
| Species | Count for 05/15/2026 | Season Count To-Date | Previous Week’s Count | Highest Daily Count This Season |
|---|---|---|---|---|
| Black Vulture | 0 | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 | 0 |
| Unidentified Vulture | 0 | 0 | 0 | 0 |
| Osprey | 1 | 0 | 0 | 0 |
| Bald Eagle | 1 | 0 | 0 | 0 |
| Northern Harrier | 0 | 0 | 0 | 0 |
| Sharp-shinned Hawk | 0 | 0 | 0 | 0 |
| Cooper's Hawk | 0 | 0 | 0 | 0 |
| American Goshawk | 0 | 0 | 0 | 0 |
| Unidentified Accipiter | 0 | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 | 0 |
| Red-tailed Hawk | 1 | 0 | 0 | 0 |
| Rough-legged Hawk | 0 | 0 | 0 | 0 |
| Unidentified Buteo | 0 | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 | 0 |
| Unidentified Eagle | 0 | 0 | 0 | 0 |
| American Kestrel | 0 | 0 | 0 | 0 |
| Merlin | 0 | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 0 | 0 |
| Unidentified Falcon | 0 | 0 | 0 | 0 |
| Unidentified Raptor | 0 | 0 | 0 | 0 |
| Other Raptor | 0 | 0 | 0 | 0 |
| Total Count: | 3 | 0 | 0 | 0 |
-
Comments:
Three black vultures hung out around the lookout in the morning giving some great looks as they flew overhead while the resident turkey vultures showed off their speed as they took advantage of the strong winds. A couple of local red-tailed hawks also started their hunting nearby and performed some flight displays together. The last migrant of the season was a red-tailed hawk.
-
Weather:
Overcast
-
Wind Direction:
NNW
2026 - Fall RaptorCount
View By Year
We can't find any Raptor Count data for that year